Περιγραφή
Το FMC225 είναι ΑΝΘΕΚΤΙΚΟ ΑΠΟ ΤΟ ΝΕΡΟ ΚΑΙ ΣΤΗ ΣΚΟΝΗ με κάλυψη δικτύου 4G (LTE Cat 1), συμπεριλαμβανομένης της εναλλακτικής συμβατότητας 2G (GSM). Συσκευή εξοπλισμένη με μονάδες GNSS/Bluetooth και LTE, εσωτερικές κεραίες GNSS και LTE.
Σόλονως 36 - ΤΚ : 54644 Θεσσαλονίκη- Ώρες λειτουργίας: Καθημερινά 9:00 - 17:00
Το FMC225 είναι ΑΝΘΕΚΤΙΚΟ ΑΠΟ ΤΟ ΝΕΡΟ ΚΑΙ ΣΤΗ ΣΚΟΝΗ με κάλυψη δικτύου 4G (LTE Cat 1), συμπεριλαμβανομένης της εναλλακτικής συμβατότητας 2G (GSM). Συσκευή εξοπλισμένη με μονάδες GNSS/Bluetooth και LTE, εσωτερικές κεραίες GNSS και LTE.
MODULE | |
Name | FMC225-MBIB0: MeiG SLM320-E with Teltonika TM2500 (in development) FMC225-MCIB0: MeiG SLM320-LA with Teltonika TM2500 (in development) |
Technology | LTE(CaT1)/2G(GSM/GPRS)/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | Tracking: 33 |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | LTE Cat 1, GSM |
2G | FMC225-MBIB0: GSM: B2/B3/B5/B8 FMC225-MCIB0: GSM: B2/B3/B5/B8 |
4G | FMC225-MBIB0: LTE FDD: B1/B3/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 FMC225-MCIB0: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD:B40 |
Data transfer | LTE: LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) LTE TDD: Max 8Mbps (DL)/Max 2Mbps (UL) GSM: GPRS: Max 85.6Kbps (DL)/Max 85.6Kbps (UL) |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 – 30 V DC with overvoltage protection |
Internal Back-up battery | 170 mAh Li-Ion, 3.7 V battery (0.63 Wh) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
PHYSICAL SPECIFICATION | |
Dimensions | 70,5 x 67,0 x 25,6 mm (L x W x H) 85,0 x 67,0 x 25,6 mm (L x W x H) (length with connector socket) |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -20 °C to +85 °C |
Storage temperature (without battery) | -20 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
INTERFACE | |
Digital Inputs | 2 |
Digital Outputs | 1 |
Analog Inputs | 1 |
CAN Adapter inputs | 1 |
1-Wire | 1 |
RS232 | 1 |
RS485 | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | 2x SIM Card (Dual-SIM) |
Memory | 128MB internal flash memory |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip, Jamming |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), Digital LLS (RS232, RS485), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFID HID/MF7, Garmin FMI, TCP ASCII/Binary |
RS485 Modes | Log Mode, NMEA, LLS, TCP ASCII/Binary |
CERTIFICATIONS & APPROVALS | |
Regulatory | CE-RED, E-mark, RCM, Anatel (in progress), TRA, CITC, Reach, RoHS |